Specification
State | Crystal |
Application | Induction Furnace, Foundries, Glass and Steel industry Tank Generator Walls |
Product | MgO | SiO2 | Fe2O3 | Setting | Grading | Sintering temp. | Application temp. |
% | % | % | mm | degree C | degree C | ||
Min. | Max. | Max. | Min. | Max. | |||
TRL Ram M - 95 | 94 | 1.5 | | Chemical | 0-5 | 1550 | 1750 |
TRL Hearth - I | 85 | 5 | 6 | Ceramic | 0-6 | 1400 | 1750 |
TRL Hearth - II | 80 | 1.5 | 6 | Ceramic | 0-8 | 1400 | 1750 |
TRL Ram M 90 | 90 | 5 | | Chemical | 0-5 | 1550 | 1700 |
TRL Ram M 84 | 83 | 8.5 | | Chemical | 0-5 | 1550 | 1750 |
TRL Ram M 84 (SPI) | 83 | 7.5 | - | Chemical | 0-5 | 1550 | 1750 |
TRL Ram LM (C ) X | 70 | Cr2O3: 8 (Min.) | - | Chemical | 0-5 | 800 | 1750 |
TRL COAT - M | 88 | - | - | Chemical | 0-0.5 | - | - |
C. K. ASSOCIATES
सर्वाधिकार सुरक्षित.(उपयोग की शर्तें) इन्फोकॉम नेटवर्क प्राइवेट लिमिटेड . द्वारा विकसित एवं प्रबंधित |